Deprecated: Function wp_targeted_link_rel is deprecated since version 6.7.0 with no alternative available. in /home/korryli1/domains/korrylink.com.au/public_html/wp-includes/functions.php on line 6114
Deprecated: Function wp_targeted_link_rel_callback is deprecated since version 6.7.0 with no alternative available. in /home/korryli1/domains/korrylink.com.au/public_html/wp-includes/functions.php on line 6114
Deprecated: Function wp_targeted_link_rel is deprecated since version 6.7.0 with no alternative available. in /home/korryli1/domains/korrylink.com.au/public_html/wp-includes/functions.php on line 6114
Deprecated: Function wp_targeted_link_rel_callback is deprecated since version 6.7.0 with no alternative available. in /home/korryli1/domains/korrylink.com.au/public_html/wp-includes/functions.php on line 6114
TSS 482 Medium & Long Term Stream Occupation List
The following occupation list is for people who are seeking to be nominated and sponsored under the TSS 482 Medium and Long term stream visas. They offer pathway to permanent visa. These occupations are also eligible for ENS 186 Direct Stream visa.
Please note some occupations are subject to caveats when nomination is made. You may wish to download this TSS 482 Long Term Occupation List here.
Item | Occupations | ANZSCO Code | Caveat |
1 | Accountant (General) | 221111 | 6,19,21 |
2 | Actuary | 224111 | |
3 | Aeronautical Engineer | 233911 | |
4 | Agricultural Consultant | 234111 | |
5 | Agricultural Engineer | 233912 | |
6 | Agricultural Scientist | 234112 | |
7 | Airconditioning and Mechanical Services Plumber | 334112 | |
8 | Airconditioning And Refrigeration Mechanic | 342111 | |
9 | Analyst Programmer | 261311 | |
10 | Architect | 232111 | |
11 | Artistic Director | 212111 | |
12 | Arts Administrator or Manager | 139911 | |
13 | Audiologist | 252711 | |
14 | Automotive Electrician | 321111 | |
15 | Barrister | 271111 | |
16 | Biochemist | 234513 | |
17 | Biomedical Engineer | 233913 | |
18 | Biotechnologist | 234514 | |
19 | Boat Builder And Repairer | 399111 | |
20 | Botanist | 234515 | |
21 | Bricklayer | 331111 | |
22 | Cabinetmaker | 394111 | |
23 | Cardiologist | 253312 | |
24 | Cardiothoracic Surgeon | 253512 | |
25 | Carpenter | 331212 | |
26 | Carpenter And Joiner | 331211 | |
27 | Cartographer | 232213 | |
28 | Chef | 351311 | 7, 8 |
29 | Chemical Engineer | 233111 | |
30 | Chemist | 234211 | |
31 | Chief Executive Or Managing Director | 111111 | 5 |
32 | Chief Information Officer | 135111 | |
33 | Child Care Centre Manager | 134111 | |
34 | Chiropractor | 252111 | |
35 | Civil Engineer | 233211 | |
36 | Civil Engineering Draftsperson | 312211 | |
37 | Civil Engineering Technician | 312212 | |
38 | Clinical Haematologist | 253313 | |
39 | Clinical Psychologist | 272311 | |
40 | Computer Network And Systems Engineer | 263111 | |
41 | Conservator | 234911 | |
42 | Construction Project Manager | 133111 | |
43 | Corporate General Manager | 111211 | 5 |
44 | Dancer Or Choreographer | 211112 | |
45 | Dermatologist | 253911 | |
46 | Developer Programmer | 261312 | |
47 | Diagnostic And Interventional Radiologist | 253917 | |
48 | Diesel Motor Mechanic | 321212 | |
49 | Drainer | 334113 | |
50 | Early Childhood (Pre‑Primary School) Teacher | 241111 | |
51 | Economist | 224311 | |
52 | Educational Psychologist | 272312 | |
53 | Electrical Engineer | 233311 | |
54 | Electrical Engineering Draftsperson | 312311 | |
55 | Electrical Engineering Technician | 312312 | |
56 | Electrician (General) | 341111 | |
57 | Electrician (Special Class) | 341112 | |
58 | Electronic Equipment Trades Worker | 342313 | |
59 | Electronic Instrument Trades Worker (General) | 342314 | |
60 | Electronic Instrument Trades Worker (Special Class) | 342315 | |
61 | Electronics Engineer | 233411 | |
62 | Emergency Medicine Specialist | 253912 | |
63 | Endocrinologist | 253315 | |
64 | Engineering Manager | 133211 | |
65 | Engineering Professionals (Nec) | 233999 | |
66 | Engineering Technologist | 233914 | |
67 | Environmental Consultant | 234312 | |
68 | Environmental Engineer | 233915 | |
69 | Environmental Manager | 139912 | |
70 | Environmental Research Scientist | 234313 | |
71 | Environmental Scientists (Nec) | 234399 | |
72 | External Auditor | 221213 | |
73 | Faculty Head | 134411 | |
74 | Fibrous Plasterer | 333211 | |
75 | Fitter (General) | 323211 | |
76 | Fitter And Turner | 323212 | |
77 | Fitter‑Welder | 323213 | |
78 | Food Technologist | 234212 | |
79 | Footballer | 452411 | 25 |
80 | Forester | 234113 | |
81 | Gasfitter | 334114 | |
82 | Gastroenterologist | 253316 | |
83 | General Practitioner | 253111 | 24 |
84 | Geophysicist | 234412 | |
85 | Geotechnical Engineer | 233212 | |
86 | Glazier | 333111 | |
87 | Horse Trainer | 361112 | |
88 | Hydrogeologist | 234413 | |
89 | ICT Business Analyst | 261111 | |
90 | ICT Security Specialist | 262112 | |
91 | Industrial Engineer | 233511 | |
92 | Intensive Care Specialist | 253317 | |
93 | Internal Auditor | 221214 | |
94 | Joiner | 331213 | |
95 | Land Economist | 224511 | |
96 | Landscape Architect | 232112 | |
97 | Life Scientist (General) | 234511 | |
98 | Life Scientists (Nec) | 234599 | |
99 | Lift Mechanic | 341113 | |
100 | Locksmith | 323313 | |
101 | Management Accountant | 221112 | 6, 19, 21 |
102 | Management Consultant | 224711 | 19, 21, 23 |
103 | Marine Biologist | 234516 | |
104 | Materials Engineer | 233112 | |
105 | Mechanical Engineer | 233512 | |
106 | Medical Diagnostic Radiographer | 251211 | |
107 | Medical Laboratory Scientist | 234611 | |
108 | Medical Oncologist | 253314 | |
109 | Medical Practitioners (Nec) | 253999 | 24 |
110 | Medical Radiation Therapist | 251212 | |
111 | Metal Fabricator | 322311 | |
112 | Metal Machinist (First Class) | 323214 | |
113 | Metallurgist | 234912 | |
114 | Meteorologist | 234913 | |
115 | Microbiologist | 234517 | |
116 | Midwife | 254111 | |
117 | Mining Engineer (Excluding Petroleum) | 233611 | |
118 | Motor Mechanic (General) | 321211 | |
119 | Motorcycle Mechanic | 321213 | |
120 | Multimedia Specialist | 261211 | |
121 | Music Director | 211212 | |
122 | Musician (Instrumental) | 211213 | |
123 | Natural And Physical Science Professionals (Nec) | 234999 | |
124 | Naval Architect | 233916 | |
125 | Neurologist | 253318 | |
126 | Neurosurgeon | 253513 | |
127 | Nuclear Medicine Technologist | 251213 | |
128 | Nurse Practitioner | 254411 | |
129 | Nursing Clinical Director | 134212 | |
130 | Obstetrician And Gynaecologist | 253913 | |
131 | Occupational Therapist | 252411 | |
132 | Ophthalmologist | 253914 | |
133 | Optometrist | 251411 | |
134 | Organisational Psychologist | 272313 | |
135 | Orthopaedic Surgeon | 253514 | |
136 | Orthotist Or Prosthetist | 251912 | |
137 | Osteopath | 252112 | |
138 | Other Spatial Scientist | 232214 | |
139 | Otorhinolaryngologist | 253515 | |
140 | Paediatric Surgeon | 253516 | |
141 | Paediatrician | 253321 | |
142 | Painting Trades Worker | 332211 | |
143 | Panelbeater | 324111 | |
144 | Pathologist | 253915 | |
145 | Petroleum Engineer | 233612 | |
146 | Physicist | 234914 | |
147 | Physiotherapist | 252511 | |
148 | Plastic And Reconstructive Surgeon | 253517 | |
149 | Plumber (General) | 334111 | |
150 | Podiatrist | 252611 | |
151 | Pressure Welder | 322312 | |
152 | Primary Health Organisation Manager | 134213 | |
153 | Production Or Plant Engineer | 233513 | |
154 | Psychiatrist | 253411 | |
155 | Psychologists (Nec) | 272399 | |
156 | Quantity Surveyor | 233213 | |
157 | Radiation Oncologist | 253918 | |
158 | Radio Communications Technician | 313211 | |
159 | Registered Nurse (Aged Care) | 254412 | |
160 | Registered Nurse (Child And Family Health) | 254413 | |
161 | Registered Nurse (Community Health) | 254414 | |
162 | Registered Nurse (Critical Care And Emergency) | 254415 | |
163 | Registered Nurse (Developmental Disability) | 254416 | |
164 | Registered Nurse (Disability And Rehabilitation) | 254417 | |
165 | Registered Nurse (Medical Practice) | 254421 | |
166 | Registered Nurse (Medical) | 254418 | |
167 | Registered Nurse (Mental Health) | 254422 | |
168 | Registered Nurse (Paediatrics) | 254425 | |
169 | Registered Nurse (Perioperative) | 254423 | |
170 | Registered Nurse (Surgical) | 254424 | |
171 | Registered Nurses (Nec) | 254499 | |
172 | Renal Medicine Specialist | 253322 | |
173 | Rheumatologist | 253323 | |
174 | Roof Plumber | 334115 | |
175 | Secondary School Teacher | 241411 | |
176 | Sheetmetal Trades Worker | 322211 | |
177 | Shipwright | 399112 | |
178 | Small Engine Mechanic | 321214 | |
179 | Social Worker | 272511 | |
180 | Software And Applications Programmers (Nec) | 261399 | |
181 | Software Engineer | 261313 | |
182 | Solicitor | 271311 | |
183 | Solid Plasterer | 333212 | |
184 | Sonographer | 251214 | |
185 | Special Education Teachers (Nec) | 241599 | |
186 | Special Needs Teacher | 241511 | |
187 | Specialist Physician (General Medicine) | 253311 | |
188 | Specialist Physicians (Nec) | 253399 | |
189 | Speech Pathologist | 252712 | |
190 | Statistician | 224113 | |
191 | Stonemason | 331112 | |
192 | Structural Engineer | 233214 | |
193 | Surgeon (General) | 253511 | |
194 | Surveyor | 232212 | |
195 | Systems Analyst | 261112 | |
196 | Taxation Accountant | 221113 | 6, 19, 21 |
197 | Teacher Of The Hearing Impaired | 241512 | |
198 | Teacher Of The Sight Impaired | 241513 | |
199 | Technical Cable Jointer | 342212 | |
200 | Telecommunications Engineer | 263311 | |
201 | Telecommunications Field Engineer | 313212 | |
202 | Telecommunications Network Engineer | 263312 | |
203 | Telecommunications Network Planner | 313213 | |
204 | Telecommunications Technical Officer Or Technologist | 313214 | |
205 | Tennis Coach | 452316 | |
206 | Thoracic Medicine Specialist | 253324 | |
207 | Transport Engineer | 233215 | |
208 | University Lecturer | 242111 | |
209 | Urologist | 253518 | |
210 | Valuer | 224512 | |
211 | Vascular Surgeon | 253521 | |
212 | Veterinarian | 234711 | |
213 | Wall And Floor Tiler | 333411 | |
214 | Welder (First Class) | 322313 | |
215 | Welfare Centre Manager | 134214 | |
216 | Zoologist | 234518 |
Applicants who have more queries about this list of occupations and other concerns, are most welcome to contact Korrylink by clicking the following button.