Deprecated: Function wp_targeted_link_rel is deprecated since version 6.7.0 with no alternative available. in /home/korryli1/domains/korrylink.com.au/public_html/wp-includes/functions.php on line 6114
Deprecated: Function wp_targeted_link_rel_callback is deprecated since version 6.7.0 with no alternative available. in /home/korryli1/domains/korrylink.com.au/public_html/wp-includes/functions.php on line 6114
Deprecated: Function wp_targeted_link_rel is deprecated since version 6.7.0 with no alternative available. in /home/korryli1/domains/korrylink.com.au/public_html/wp-includes/functions.php on line 6114
Deprecated: Function wp_targeted_link_rel_callback is deprecated since version 6.7.0 with no alternative available. in /home/korryli1/domains/korrylink.com.au/public_html/wp-includes/functions.php on line 6114
ENS 186 Occupation List
The following list of occupations is for people who wish to apply for ENS 186 Direct Entry Stream visa. These occupations are also eligible for TSS 482 Medium and Long term streams visas.
You may wish to download such a 186 Visa Occupation List in PDF format here.
Item | Occupations | ANZSCO Code | Assessing Body |
1 | Accountant(General) | 221111 | CPAA, IPA, CAANZ |
2 | Actuary | 224111 | VETASSESS |
3 | Aeronautical Engineer | 233911 | Engineers Australia |
4 | Agricultural Consultant | 234111 | VETASSESS |
5 | Agricultural Engineer | 233912 | Engineers Australia |
6 | Agricultural Scientist | 234112 | VETASSESS |
7 | Airconditioning and Mechanical Services Plumber | 334112 | TRA |
8 | Airconditioning and Refrigeration Mechanic | 342111 | TRA |
9 | Analyst Programmer | 261311 | ACS |
10 | Architect | 232111 | AACA |
11 | Artistic Director | 212111 | VETASSESS |
12 | Arts Administrator or Manager | 139911 | VETASSESS |
13 | Audiologist | 252711 | VETASSESS |
14 | Automotive Electrician | 321111 | TRA |
15 | Barrister | 271111 | State Legal authority |
16 | Biochemist | 234513 | VETASSESS |
17 | Biomedical Engineer | 233913 | Engineers Australia |
18 | Biotechnologist | 234514 | VETASSESS |
19 | Boat Builder and Repairer | 399111 | TRA |
20 | Botanist | 234515 | VETASSESS |
21 | Bricklayer | 331111 | TRA |
22 | Cabinetmaker | 394111 | TRA |
23 | Cardiologist | 253312 | MedBA |
24 | Cardiothoracic Surgeon | 253512 | MedBA |
25 | Carpenter | 331212 | TRA |
26 | Carpenter and Joiner | 331211 | TRA |
27 | Cartographer | 232213 | VETASSESS |
28 | Chef | 351311 | TRA |
29 | Chemical Engineer | 233111 | Engineers Australia |
30 | Chemist | 234211 | VETASSESS |
31 | Chief Executive or Managing Director | 111111 | IML |
32 | Chief Information Officer | 135111 | ACS |
33 | Child Care Centre Manager | 134111 | ACECQA |
34 | Chiropractor | 252111 | CCEA |
35 | Civil Engineer | 233211 | Engineers Australia |
36 | Civil Engineering Draftsperson | 312211 | Engineers Australia |
37 | Civil Engineering Technician | 312212 | VETASSESS |
38 | Clinical Haematologist | 253313 | MedBA |
39 | Clinical Psychologist | 272311 | APS |
40 | Computer Network and Systems Engineer | 263111 | ACS |
41 | Conservator | 234911 | VETASSESS |
42 | Construction Project Manager | 133111 | VETASSESS |
43 | Corporate General Manager | 111211 | IML |
44 | Dancer or Choreographer | 211112 | VETASSESS |
45 | Dermatologist | 253911 | MedBA |
46 | Developer Programmer | 261312 | ACS |
47 | Diagnostics and Interventional Radiologist | 253917 | MedBA |
48 | Diesel Motor Mechanic | 321212 | TRA |
49 | Drainer | 334113 | TRA |
50 | Early Childhood(Pre-primary School) Teacher | 241111 | AITSL |
51 | Economist | 224311 | VETASSESS |
52 | Educational Psychologist | 272312 | APS |
53 | Electrical Engineer | 233311 | Engineers Australia |
54 | Electrical Engineering Draftsperson | 312311 | Engineers Australia |
55 | Electrical Engineering Technician | 312312 | TRA |
56 | Electrician(General) | 341111 | TRA |
57 | Electrician (Special Class) | 341112 | TRA |
58 | Electronic Equipment Trades Worker | 342313 | TRA |
59 | Electronic Instrument Trades Worker(General) | 342314 | TRA |
60 | Electronic Instrument Trades Worker(Special Class) | 342315 | TRA |
61 | Electronics Engineer | 233411 | Engineers Australia |
62 | Emergency Medicine Specialist | 253912 | MedBA |
63 | Endocrinologist | 253315 | MedBA |
64 | Engineering Manager | 133211 | Engineers Australia |
65 | Engineering Professionals net | 233999 | Engineers Australia |
66 | Engineering Technologist | 233914 | Engineers Australia |
67 | Environmental Consultant | 234312 | VETASSESS |
68 | Environmental Engineer | 233915 | Engineers Australia |
69 | Environmental Manager | 139912 | VETASSESS |
70 | Environmental Research Scientist | 234313 | VETASSESS |
71 | Environmental Scientists nec | 234399 | VETASSESS |
72 | External Auditor | 221213 | CPAA, IPA, CAANZ |
73 | Faculty Head | 134411 | VETASSESS |
74 | Fibrous Plasterer | 333211 | TRA |
75 | Fitter(General) | 323211 | TRA |
76 | Fitter and Turner | 323212 | TRA |
77 | Fitter-Welder | 323213 | TRA |
78 | Food Technologist | 234212 | VETASSESS |
79 | Footballer | 452411 | VETASSESS |
80 | Forester | 234113 | VETASSESS |
81 | Gasfitter | 334114 | TRA |
82 | Gastroenterologist | 253316 | MedBA |
83 | General Practitioner | 253111 | MedBA |
84 | Geophysicist | 234412 | VETASSESS |
85 | Geotechnical Engineer | 233212 | Engineers Australia |
86 | Glazier | 333111 | TRA |
87 | Horse Trainer | 361112 | TRA |
88 | Hydrogeologist | 234413 | VETASSESS |
89 | ICT Business Analysist | 261111 | ACS |
90 | ICT Security Specialist | 262112 | ACS |
91 | Industrial Engineer | 233511 | Engineers Australia |
92 | Intensive Care Specialist | 253317 | MedBA |
93 | Internal Auditor | 221214 | VETASSESS |
94 | Joiner | 331213 | TRA |
95 | Land Economist | 224511 | VETASSESS |
96 | Landscape Architect | 232112 | VETASSESS |
97 | Life Scientist(General) | 234511 | VETASSESS |
98 | Life Scientists nec | 234599 | VETASSESS |
99 | Lift Mechanic | 341113 | TRA |
100 | Locksmith | 323313 | TRA |
101 | Management Accountant | 221112 | CPAA, IPA, CAANZ |
102 | Management Consultant | 224711 | VETASSESS |
103 | Marine Biologist | 234516 | VETASSESS |
104 | Materials Engineer | 233112 | Engineers Australia |
105 | Mechanical Engineer | 233512 | Engineers Australia |
106 | Medical Diagnostic Radiographer | 251211 | ASMIRT |
107 | Medical Laboratory Scientist | 234611 | AIMS |
108 | Medical Oncologist | 253314 | MedBA |
109 | Medical Practitioners nec | 253999 | MedBA |
110 | Medical Radiation Therapist | 251212 | ASMIRT |
111 | Metal Fabricator | 322311 | TRA |
112 | Metal Machinist (First Class) | 323214 | TRA |
113 | Metallurgist | 234912 | VETASSESS |
114 | Meteorologist | 234913 | VETASSESS |
115 | Microbiologist | 234517 | VETASSESS |
116 | Midwife | 254111 | ANMAC |
117 | Mining Engineer (excluding Petroleum) | 233611 | Engineers Australia |
118 | Motor Mechanic (General) | 321211 | TRA |
119 | Motorcycle Mechanic | 321213 | TRA |
120 | Multimedia Specialist | 261211 | ACS |
121 | Music Director | 211212 | VETASSESS |
122 | Musician (Instrumental) | 211213 | VETASSESS |
123 | Natural and Physical Science Professionals nec | 234999 | VETASSESS |
124 | Naval Architect | 233916 | Engineers Australia |
125 | Neurologist | 253318 | MedBA |
126 | Neurosurgeon | 253513 | MedBA |
127 | Nuclear Medicine Technologist | 251213 | ANZSNM |
128 | Nurse Practitioner | 254411 | ANMAC |
129 | Nursing Clinical Director | 134212 | ANMAC |
130 | Obstetrician and Gynaecologist | 253913 | MedBA |
131 | Occupational Therapist | 252411 | OTC |
132 | Ophthalmologist | 253914 | MedBA |
133 | Optometrist | 251411 | OCANZ |
134 | Organisational Psychologist | 272313 | APS |
135 | Orthopaedic Surgeon | 253514 | MedBA |
136 | Orthotist or Prosthetist | 251912 | AOPA |
137 | Osteopath | 252112 | AOAC |
138 | Other Spatial Scientist | 232214 | VETASSESS |
139 | Otorhinolaryngologist | 253515 | MedBA |
140 | Paediatric Surgeon | 253516 | MedBA |
141 | Paediatrician | 253321 | MedBA |
142 | Painting Trades Worker | 332211 | TRA |
143 | Panelbeater | 324111 | TRA |
144 | Pathologist | 253915 | MedBA |
145 | Petroleum Engineer | 233612 | Engineers Australia |
146 | Physicist | 234914 | VETASSESS, ACPSEM |
147 | Physiotherapist | 252511 | APC |
148 | Plastic and Reconstructive Surgeon | 253517 | MedBA |
149 | Plumber (General) | 334111 | TRA |
150 | Podiatrist | 252611 | PodBA |
151 | Pressure Welder | 322312 | TRA |
152 | Primary Health Organisation Manager | 134213 | VETASSESS |
153 | Production or Plant Engineer | 233513 | Engineers Australia |
154 | Psychiatrist | 253411 | MedBA |
155 | Psychologists nec | 272399 | APS |
156 | Quality Surveyor | 233213 | AIQS |
157 | Radiation Oncologist | 253918 | MedBA |
158 | Radiocommunications Technician | 313211 | TRA |
159 | Registered Nurse (Aged Care) | 254412 | ANMAC |
160 | Registered Nurse (Child and Family Health) | 254413 | ANMAC |
161 | Registered Nurse (Community Health) | 254414 | ANMAC |
162 | Registered Nurse (Critical Care and Emergency) | 254415 | ANMAC |
163 | Registered Nurse (Developmental Disability) | 254416 | ANMAC |
164 | Registered Nurse (Disability and Rehabilitation) | 254417 | ANMAC |
165 | Registered Nurse (Medical Practice) | 254421 | ANMAC |
166 | Registered Nurse(Medical) | 254418 | ANMAC |
167 | Registered Nurse (Mental Health) | 254422 | ANMAC |
168 | Registered Nurse (Paediatrics) | 254425 | ANMAC |
169 | Registered Nurse (Perioperative) | 254423 | ANMAC |
170 | Registered Nurse (Surgical) | 254424 | ANMAC |
171 | Registered Nurses nec | 254499 | ANMAC |
172 | Renal Medicine Specialist | 253322 | MedBA |
173 | Rheumatologist | 253323 | MedBA |
174 | Roof Plumber | 334115 | TRA |
175 | Secondary School Teacher | 241411 | AITSL |
176 | Sheetmetal Trades Worker | 322211 | TRA |
177 | Shipwright | 399112 | TRA |
178 | Small Engine Mechanic | 321214 | TRA |
179 | Social Worker | 272511 | AASW |
180 | Software and Applications Programmers nec | 261399 | ACS |
181 | Software Engineer | 261313 | ACS |
182 | Solicitor | 271311 | State Legal authority |
183 | Solid Plasterer | 333212 | TRA |
184 | Sonographer | 251214 | ASMIRT |
185 | Special Education Teachers nec | 241599 | AITSL |
186 | Speech Needs Teacher | 241511 | AITSL |
187 | Specialist Physician (General Medicine) | 253311 | MedBA |
188 | Specialist Physicians nec | 253399 | MedBA |
189 | Speech Pathologist | 252712 | SPA |
190 | Statistician | 224113 | VETASSESS |
191 | Stonemason | 331112 | TRA |
192 | Structural Engineer | 233214 | Engineers Australia |
193 | Surgeon (General) | 253511 | MedBA |
194 | Surveyor | 232212 | SSSI |
195 | Systems Analyst | 261112 | ACS |
196 | Taxation Accountant | 221113 | CAANZ, CPAA, IPA |
197 | Teacher of the Hearing Impaired | 241512 | AITSL |
198 | Teacher of the Sight Impaired | 241513 | AITSL |
199 | Technical Cable Jointer | 342212 | TRA |
200 | Telecommunications Engineer | 263311 | Engineers Australia |
201 | Telecommunications Field Engineer | 313212 | Engineers Australia |
202 | Telecommunications Network Engineer | 263312 | Engineers Australia |
203 | Telecommunications Network Planner | 313213 | Engineers Australia |
204 | Telecommunications Technical Officer or Technologist | 313214 | Engineers Australia |
205 | Tennis Coach | 452316 | VETASSESS |
206 | Thoracic Medicine Specialist | 253324 | MedBA |
207 | Transport Engineer | 233215 | Engineers Australia |
208 | University Lecturer | 242111 | VETASSESS |
209 | Urologist | 253518 | MedBA |
210 | Valuer | 224512 | VETASSESS |
211 | Vascular Surgeon | 253521 | MedBA |
212 | Veterinarian | 234711 | AVBC |
213 | Wall and Floor Tiler | 333411 | TRA |
214 | Welder (First Class) | 322313 | TRA |
215 | Welfare Centre Manager | 134214 | ACWA |
216 | Zoologist | 234518 | VETASSESS |
Check with Korrylink if you have any queries about your eligibility for the ENS 186 visa and the occupations.