TSS 482 Short Term Occupations List
The following list of occupations is for people who can only apply for TSS 482 short term visa with 2 year visa duration only. These occupations do not offer pathway to permanent visa and the visas can only be renewed once onshore (2+2).
You may wish to download this TSS 482 Short Term List by clicking here.
Item | Occupations | ANZSCO Code | Caveat |
1 | Accommodation and Hospitality Managers (nec) | 141999 | |
2 | Acupuncturist | 252211 | |
3 | Advertising Manager | 131113 | |
4 | Advertising Specialist | 225111 | |
5 | Aircraft Maintenance Engineer (Avionics) | 323111 | |
6 | Aircraft Maintenance Engineer (Mechanical) | 323112 | |
7 | Aircraft Maintenance Engineer (Structures) | 323113 | |
8 | Ambulance Officer | 411111 | |
9 | Anaesthetic Technician | 311211 | |
10 | Animal Attendants And Trainers (nec) | 361199 | 18 |
11 | Apiarist | 121311 | 9 |
12 | Arborist | 362212 | |
13 | Architectural Draftsperson | 312111 | |
14 | Architectural, Building And Surveying Technicians (nec) | 312199 | |
15 | Art Teacher (Private Tuition) | 249211 | |
16 | Baker | 351111 | 17 |
17 | Book Or Script Editor | 212212 | |
18 | Building Inspector | 312113 | |
19 | Business Machine Mechanic | 342311 | |
20 | Butcher Or Smallgoods Maker | 351211 | |
21 | Cabler (Data And Telecommunications) | 342411 | |
22 | Cafe Or Restaurant Manager | 141111 | 8 |
23 | Camera Operator (Film, Television Or Video) | 399512 | |
24 | Cardiac Technician | 311212 | |
25 | Careers Counsellor | 272111 | |
26 | Chemistry Technician | 311411 | |
27 | Commodities Trader | 222111 | |
28 | Community Worker | 411711 | |
29 | Company Secretary | 221211 | |
30 | Complementary Health Therapists (nec) | 252299 | |
31 | Conference And Event Organiser | 149311 | 2, 19 |
32 | Contract Administrator | 511111 | |
33 | Cook | 351411 | 7, 8 |
34 | Copywriter | 212411 | |
35 | Corporate Services Manager | 132111 | 4, 20, 22 |
36 | Counsellors (nec) | 272199 | |
37 | Customer Service Manager | 149212 | 2, 11, 19 |
38 | Dance Teacher (Private Tuition) | 249212 | |
39 | Database Administrator | 262111 | |
40 | Dental Specialist | 252311 | |
41 | Dental Technician | 411213 | |
42 | Dietitian | 251111 | |
43 | Director (Film, Television, Radio Or Stage) | 212312 | |
44 | Disabilities Services Officer | 411712 | |
45 | Diversional Therapist | 411311 | |
46 | Diving Instructor (Open Water) | 452311 | |
47 | Dog Handler Or Trainer | 361111 | |
48 | Dressmaker Or Tailor | 393213 | |
49 | Drug And Alcohol Counsellor | 272112 | |
50 | Earth Science Technician | 311412 | |
51 | Education Adviser | 249111 | |
52 | Education Managers (nec) | 134499 | |
53 | Enrolled Nurse | 411411 | |
54 | Facilities Manager | 149913 | 14 |
55 | Family And Marriage Counsellor | 272113 | |
56 | Family Support Worker | 411713 | |
57 | Farrier | 322113 | |
58 | Fashion Designer | 232311 | |
59 | Film And Video Editor | 212314 | |
60 | Finance Broker | 222112 | |
61 | Finance Manager | 132211 | |
62 | Financial Brokers (nec) | 222199 | |
63 | Financial Dealers (nec) | 222299 | |
64 | Financial Investment Adviser | 222311 | |
65 | Financial Investment Manager | 222312 | |
66 | Financial Market Dealer | 222211 | |
67 | Florist | 362111 | |
68 | Flower Grower | 121212 | 9 |
69 | Furniture Finisher | 394211 | |
70 | Gallery Or Museum Curator | 224212 | |
71 | Gardener (General) | 362211 | |
72 | Geologist | 234411 | |
73 | Grape Grower | 121215 | 9 |
74 | Graphic Designer | 232411 | |
75 | Greenkeeper | 362311 | |
76 | Gymnastics Coach Or Instructor | 452312 | |
77 | Hairdresser | 391111 | |
78 | Hardware Technician | 313111 | |
79 | Health And Welfare Services Managers (nec) | 134299 | |
80 | Health Diagnostic And Promotion Professionals (nec) | 251999 | |
81 | Health Information Manager | 224213 | |
82 | Health Promotion Officer | 251911 | |
83 | Horse Riding Coach Or Instructor | 452313 | |
84 | Hospital Pharmacist | 251511 | |
85 | Hotel Or Motel Manager | 141311 | 9 |
86 | Human Resource Manager | 132311 | |
87 | Ict Account Manager | 225211 | |
88 | Ict Business Development Manager | 225212 | |
89 | Ict Customer Support Officer | 313112 | |
90 | Ict Managers (nec) | 135199 | |
91 | Ict Project Manager | 135112 | |
92 | Ict Quality Assurance Engineer | 263211 | |
93 | Ict Sales Representative | 225213 | |
94 | Ict Support And Test Engineers (nec) | 263299 | |
95 | Ict Support Engineer | 263212 | |
96 | Ict Support Technicians (nec) | 313199 | |
97 | Ict Systems Test Engineer | 263213 | |
98 | Ict Trainer | 223211 | |
99 | Illustrator | 232412 | |
100 | Industrial Designer | 232312 | |
101 | Industrial Pharmacist | 251512 | |
102 | Information And Organisation Professionals (nec) | 224999 | |
103 | Insurance Agent | 611211 | |
104 | Insurance Broker | 222113 | |
105 | Insurance Loss Adjuster | 599612 | |
106 | Intensive Care Ambulance Paramedic | 411112 | |
107 | Interior Designer | 232511 | |
108 | Interpreter | 272412 | |
109 | Jeweller | 399411 | |
110 | Jewellery Designer | 232313 | |
111 | Journalists And Other Writers (nec) | 212499 | |
112 | Judicial And Other Legal Professionals (nec) | 271299 | |
113 | Laboratory Manager | 139913 | |
114 | Landscape Gardener | 362213 | |
115 | Librarian | 224611 | |
116 | Life Science Technician | 311413 | |
117 | Make Up Artist | 399514 | |
118 | Manufacturer | 133411 | |
119 | Marketing Specialist | 225113 | 2, 11, 19 |
120 | Massage Therapist | 411611 | 12 |
121 | Mathematician | 224112 | |
122 | Meat Inspector | 311312 | |
123 | Mechanical Engineering Technician | 312512 | 16 |
124 | Medical Laboratory Technician | 311213 | |
125 | Medical Technicians (nec) | 311299 | |
126 | Metal Fitters And Machinists (nec) | 323299 | |
127 | Metallurgical Or Materials Technician | 312912 | |
128 | Middle School Teacher (Aus) / Intermediate School Teacher (Nz) | 241311 | |
129 | Mine Deputy | 312913 | |
130 | Music Professionals (nec) | 211299 | |
131 | Music Teacher (Private Tuition) | 249214 | |
132 | Naturopath | 252213 | |
133 | Network Administrator | 263112 | |
134 | Network Analyst | 263113 | |
135 | Newspaper Or Periodical Editor | 212412 | |
136 | Nurse Educator | 254211 | |
137 | Nurse Manager | 254311 | |
138 | Nurse Researcher | 254212 | |
139 | Nutritionist | 251112 | |
140 | Occupational Health And Safety Adviser | 251312 | |
141 | Organisation And Methods Analyst | 224712 | |
142 | Orthoptist | 251412 | |
143 | Other Sports Coach Or Instructor | 452317 | |
144 | Pastrycook | 351112 | 17 |
145 | Patents Examiner | 224914 | |
146 | Performing Arts Technicians (nec) | 399599 | |
147 | Pharmacy Technician | 311215 | |
148 | Photographer | 211311 | |
149 | Poultry Farmer | 121321 | 9 |
150 | Power Generation Plant Operator | 399213 | |
151 | Precision Instrument Maker And Repairer | 323314 | |
152 | Primary Products Inspectors (nec) | 311399 | |
153 | Primary School Teacher | 241213 | |
154 | Print Finisher | 392111 | |
155 | Print Journalist | 212413 | |
156 | Printing Machinist | 392311 | |
157 | Private Tutors And Teachers (nec) | 249299 | |
158 | Production Manager (Forestry) | 133511 | |
159 | Production Manager (Manufacturing) | 133512 | |
160 | Production Manager (Mining) | 133513 | |
161 | Program Director (Television Or Radio) | 212315 | |
162 | Program Or Project Administrator | 511112 | |
163 | Psychotherapist | 272314 | |
164 | Public Relations Professional | 225311 | |
165 | Quality Assurance Manager | 139914 | |
166 | Records Manager | 224214 | |
167 | Recreation Officer | 272612 | |
168 | Recruitment Consultant | 223112 | 19, 21, 26 |
169 | Rehabilitation Counsellor | 272114 | |
170 | Research And Development Manager | 132511 | |
171 | Resident Medical Officer | 253112 | 24 |
172 | Residential Care Officer | 411715 | |
173 | Retail Buyer | 639211 | 11 |
174 | Retail Pharmacist | 251513 | |
175 | Roof Tiler | 333311 | |
176 | Sales And Marketing Manager | 131112 | 3, 11, 20 |
177 | School Principal | 134311 | |
178 | Science Technicians (nec) | 311499 | |
179 | Signwriter | 399611 | |
180 | Snowsport Instructor | 452314 | |
181 | Social Professionals (nec) | 272499 | |
182 | Software Tester | 261314 | |
183 | Sound Technician | 399516 | |
184 | Specialist Managers (nec) | 139999 | |
185 | Sports Development Officer | 452321 | |
186 | Sportspersons (nec) | 452499 | |
187 | Stage Manager | 212316 | |
188 | Stockbroking Dealer | 222213 | |
189 | Student Counsellor | 272115 | |
190 | Supply And Distribution Manager | 133611 | 3, 11, 20 |
191 | Swimming Coach Or Instructor | 452315 | |
192 | Systems Administrator | 262113 | |
193 | Teacher Of English To Speakers Of Other Languages | 249311 | |
194 | Technical Director | 212317 | |
195 | Technical Sales Representatives (nec) Including Education Sales Representatives | 225499 | 2, 15 |
196 | Technical Writer | 212415 | |
197 | Telecommunications Linesworker | 342413 | |
198 | Television Journalist | 212416 | |
199 | Toolmaker | 323412 | |
200 | Traditional Chinese Medicine Practitioner | 252214 | |
201 | Transport Company Manager | 149413 | 9, 19, 21 |
202 | Upholsterer | 393311 | |
203 | Urban And Regional Planner | 232611 | |
204 | Vegetable Grower (Aus) / Market Gardener (Nz) | 121221 | 9 |
205 | Vehicle Body Builder | 324211 | |
206 | Vehicle Trimmer | 324212 | |
207 | Veterinary Nurse | 361311 | |
208 | Video Producer | 212318 | |
209 | Web Administrator | 313113 | |
210 | Web Designer | 232414 | |
211 | Web Developer | 261212 | |
212 | Welfare Worker | 272613 | |
213 | Wood Machinist | 394213 | |
214 | Wood Machinists And Other Wood Trades Workers (nec) | 394299 | |
215 | Youth Worker | 411716 |
Applicants who have more queries about this list of occupations and other concerns, are most welcome to contact Korrylink by clicking the following button.